Release Notes version 8.3
Published 04-29-2022
New Features
Category | Issue # | Description |
---|---|---|
Medical Tests / Results | MD-120 | Added a dedicated COWS screen in the Medical menu. |
Reports, Auditing, & Exports | PBI:10850 | New Report - Current Balance History Daily Summary: Added a new report titled Current Balances History Daily Summary that excludes the patient detailed balance data and just shows the totals by day. The report filters include: From Date and To Date. The displayed columns include: Date, Total Patients, Patient Balance, Third-Party Balance, Deposit Balance and Total A/R. |
Reports, Auditing, & Exports | MD-101 | Added RPR and HIV selections to the Specific Test dropdown list on the Health Screens report. |
Reports, Auditing, & Exports | MD-886 | A new COWS Assessment History report was added. |
Reports, Auditing, & Exports | PBI:10804 | New Data Export to support Reminder Call automated sms\voice calls: Accommodated a customer request to have a data export that can work with the online service https://remindercall.com . Customer will do the data export daily (or any time range) and generate the export and then upload to the service. The service will make reminder appointment calls and send reminder text messages to those with upcoming appointments. |
Reports, Auditing, & Exports | PBI:12004 | New Data Export - Discharge Follow-up List: Added Patient Discharge Follow Up List to Data Exports. |
Other | MD-178 | Added a splitter bar in Case Notes so the list or details sections can be expanded or reduced in size for easier viewing. |
Enhancements
Category | Issue # | Description |
---|---|---|
Administration | PBI:10997 | Digital Signing - Double Click to work like Batch Signing but with Single item. Currently, when you double click on an item on the Digital Signing screen, it will bring up the 'signing method' without requiring the user to 'view' the item they are signing. This enhancement will work just like batch signing where the object to be signed is viewed first. The preference for this feature is in the paperless preferences. |
Administration | PBI:12131 | Created a new screen under the Administration menu that allows users to create check-in groups with detailed information for each day of the week. The Engage mobile app and the Kiosk app have been improved to the default times for the group that the patient is in for that day. The payment and check-in screens will now warn the user if a patient is checking in outside of their time. |
Administration | PBI:12131 | Enhanced Group Check In Group to be able to set different days and times. |
Charting | MD-864 | Added a Preference to Counselor->Validation Options: “Use Entered By instead of Service Provided By for Validation”. If this is checked, then ‘entered_by’ is used instead of ‘service_provided_by’ for the validation. |
Charting | PBI:10676 | Case Notes and Group Notes screens: Added ellipse buttons that when clicked, automatically fills in the start and/or end times based on the current computer time of the user's machine. |
Charting | PBI:11183 | Case Note Validation - Ignore Overlap Checks for Notes with No Session Times. Fixed an issue with the case notes save process that prevent users from saving multiple notes with no session times in the same day . |
Charting | PBI:11229 | Case Note Validation - Added System Preference to display warning if Note is more than XX minutes. |
Charting | PBI:12008 | Group Notes - Adjusted Group Notes to decrease the default size of the Select Patients box and increase the default size of the Attendee Note box. |
Charting | PBI:12232 | Added a Reason Box when deleting a Case Note. |
Charting | PBI:13665 | Enhanced the appearance of the Assessment screens to have a more modern, user friendly look. |
Charting, Notifications | MD-862 | Added an indication of STOPs for patients in the Dosing Queue. |
Dispensing / Inventory / Ordering | PBI:10370 | Prepare Daily Pour screen - Enhanced by adding the consecutive absences flag notification when a patient is selected. |
Dispensing / Inventory / Ordering | PBI:10861 | Emergency Dosing - Add ability to Batch Move ED doses to regular inventory tables. A new feature has been added to the Emergency Dosing functionality that emulates the movement of inventory for billing purposes. This feature does not systemically move inventory. That will still have to be done using the Inventory Reconcile functionality. For more detailed instructions on its use, please contact Customer Support. |
Dispensing / Inventory / Ordering | PBI:10978 | Automatic Custom Intake Order - Added a new preference under Pharmacy => Dosing Setup. This preference will cause custom intake orders to be marked as Verbal by default. |
Dispensing / Inventory / Ordering | PBI:10999 | Blind Dosing option - Added a new preference under Pharmacy->Dosing Setup 2 that gives the ability to disable the blind dosing option on the Dose Information screen. |
Dispensing / Inventory / Ordering | PBI:11015 | Enhanced the Dosing Queue screen by adding the patient's CID to the grid. |
Dispensing / Inventory / Ordering | PBI:12746 | The following Pharmacy preferences were added to force pump calibration: |
Dispensing / Inventory / Ordering | PBI:13404 | New Data Export: Total Daily Dosing by Drug/Payer Category - will give a summary of doses over a single date or date range grouped by drug type and payer category. |
Financial | PBI:12676 | Large Payment Amount Warning - Payment screen. An Accounting Preference has been added to warn when a patient payment amount entered has exceeded the set Payment Warning Amount. |
Financial | PBI:14139 | Payments: Only block save/check in IF dose receipt checkbox is visible and checked. Stop Check in flags will no longer prevent a payment from being applied IF the Show Dose REceipt, and auto check dose receipt preferences are turned OFF. |
Medical / Prescribing | PBI:10588 | Enhanced the Orders screen so that it shows the patient's current drug and dose type combination in the Dosage Change area for Dosage Change orders. |
Medical / Prescribing | PBI:10897 | Orders - make Display Daily a discrete field: Added a button to the Custom Order screen that will allow the user to change the display option for the order even it has been signed. Previously if the user attempted to change the display daily option on a signed order it would require the to resign. Note: You DO NOT have to click Save when using this button. |
Medical Tests / Results | MD-112 | Updated the way that Drug Screens looks at Dosing History in determining Acceptable/Unacceptable status. Previously, it was looking at the current date only, which was a problem if clients are performing in house tests and recording the results PRIOR to the patient receiving a dose. To address this, the way in which Acceptable/Unacceptable status is determined to look at both TODAY and TODAY-1 (today and yesterday). If the patient has methadone in their result, and the result is entered prior to today's dose, then as long as the patient dosed yesterday the result will now return as ACCEPTABLE. |
Medical Tests / Results | PBI:13321 | Drug Screen Received Date Enhancement: Added a column to the grid for drug screen results that displays the date received. This date will reflect the date that the test result from the lab was imported into Methasoft. |
Mobile / Kiosk | PBI:10541 | Kiosk and Mobile functionality - Enhanced by adding a preference that allows users to set up a stop check in flag to appear when a patient attempts to check in using one of these methods. The flag is based on the number of consecutive absences a patient has. |
Mobile / Kiosk | PBI:12559 | Added a Preference to hide display of Current Patient Balance on Kiosk |
Notifications | PBI:10863 | Added new system configurability to allow Queue view to filter its patient list based off which site group a patient belongs to. |
Notifications | PBI:10866 | Email - User Selection Screen - Enhanced the email functionality by adding job roles to the selection process. Now users can select multiple users based on the job role that they are in. |
Patient | PBI:11498 | Patient Profile More - Added the option in preferences to require the following fields: |
Patient | PBI:12003 | Added Additional Patient Info Fields on main Patient Display Area. The new options are: |
Patient | PBI:12506 | Added Case Manager field to Patient Profile, More screen to track Case Manager per patient. Created Case Manager Caseload Tracking Report. |
Reports, Auditing, & Exports | MD-122 | Added Completed On and Completed By columns to Documents Audit report. |
Reports, Auditing, & Exports | MD-190 | Fixed an issue on the Audit Report where the Scheduled Event Date displayed the SQL ID instead of the description. |
Reports, Auditing, & Exports | MD-794 | Corrected problem with Batch Payments Summary Report caused by missing parameter. |
Reports, Auditing, & Exports | MD-979 | Added Entered On date column to the Orders Summary report. |
Reports, Auditing, & Exports | PBI:4808 | Treatment Plan Report - Enhanced the report by adding a field for Last Modified On date. Anytime changes made to the treatment plan updates this date. |
Reports, Auditing, & Exports | PBI:9301 | Lighthouse Export for Multi-Site Facilities: records for lighthouse central registry should now be included for non home site patients when using 'med unit' mode. |
Reports, Auditing, & Exports | PBI:9460 | Extend the Task Scheduling functionality to allow for the automatic export of reports to the file system. Enhanced the Task Scheduling functionality to allow reports to be exported to a file system folder on the server where they could then be transmitted to a FTP server. |
Reports, Auditing, & Exports | PBI:10366 | Treatment Plan Report - Patient Profile Header: Enhanced the report by adding a section that includes specific patient information including: Date of Birth, Gender, Preferred Language, Drug of Choice, Patient Phone Number and Patient Address. This section is controlled by a filter on the Run Reports screen named Include Patient Info. |
Reports, Auditing, & Exports | PBI:10369 | Patient Drug Screen Results - Added a filter to the report that allows the user to filter the report by modality. |
Reports, Auditing, & Exports | PBI:10685 | Patient Photos report - Enhanced the report by adding a filter for patients without photos only. |
Reports, Auditing, & Exports | PBI:10791 | User Activity Report - Enhanced the report by adding two additional columns for assessments and completed forms. |
Reports, Auditing, & Exports | PBI:10865 | Patient List with IDs Report - Enhanced the report by adding a new column for Central Registry ID. |
Reports, Auditing, & Exports | PBI:10898 | Case Notes report: enhanced the "For Signing" version of the report to include a human readable description that displays the notes author in the signature area. |
Reports, Auditing, & Exports | PBI:10899 | Absent Rate Over Time Report - Enhanced the report by adding site group filtering. |
Reports, Auditing, & Exports | PBI:10998 | Scheduled Events Report - Enhanced report by adding the attendee's date of birth after their display id and name. |
Reports, Auditing, & Exports | PBI:11013 | Enhanced the performance of the DEA Summary and DEA Summary with Reconciles reports. |
Reports, Auditing, & Exports | PBI:11057 | Scheduled Events report - Added a new sort to the report that sorts by attendee. |
Reports, Auditing, & Exports | PBI:11230 | Drug Screen Label - Add Drug Type Substitution Variable - Added a new substitution variable for DRUG SCREEN labels %DrugType% When placed in the label text it will display the patients drug type when printed. |
Reports, Auditing, & Exports | PBI:11664 | PDF Form Groups - Added functionality to allow user to be able to group PDF Form Templates by category. This feature allows the user to see a list of available templeates based on the category selected when filling in a form for the patient. The categories are administered in the Code Tables menu under Form Categories. |
Reports, Auditing, & Exports | PBI:12228 | Added Patient Email to Patient Data Export. |
Reports, Auditing, & Exports | PBI:12272 | New fields for Data Export - Added new fields to Data Exports for Batch Payment Activity for Period and Claims Activity for Period. The new fields are: |
Reports, Auditing, & Exports | PBI:12375 | 837 Map File Export - Changed the 837 file created from Billing Export to order the service lines within a claim by the claimed amount in descending order. |
Reports, Auditing, & Exports | PBI:12530 | Update to Lighthouse data export layout - Added the following columns: |
Reports, Auditing, & Exports | PBI:12540 | Enhanced the Patient Medication and Patient Medication Record for Billing reports to include the prescribing doctor of the most recent dose change order in a column of the report of the Patient Medication Record report and in the header of the Patient Medication Record For Billing report. |
Reports, Auditing, & Exports | PBI:12598 | DEA Summary With Reconcile report - Fixed an issue that caused the report to timeout. |
Reports, Auditing, & Exports | PBI:12755 | Made the Breath/Blood Alcohol report aware of other sites when displaying results in a multi-clinic setup. |
Reports, Auditing, & Exports | PBI:12918 | Patient Address report update - Fixed an issue where Street Address 2 was not listed as a separate column when exporting the Patient Address report as csv format. |
Reports, Auditing, & Exports | PBI:13184 | Created a new report titled Dosing Queue Averages by Dispense Time. |
Reports, Auditing, & Exports | PBI:13252 | Enhancements to "Dosing Queue Averages" Report (Time in Queue): Added the option to display the patient name(s) on the Dosing Queue Averages report when the patient has waited more than the average time. |
Reports, Auditing, & Exports | PBI:13329 | Added HI*BE segment for 837I files. |
Reports, Auditing, & Exports | PBI:13520 | New Data Export - Lighthouse/OARRS - Added a Data Export for Patient Addresses for PDMP reporting. |
Security / IAM | PBI:10867 | Created a new security group called ePrescriber. This security group will have access to only those screens associated with the ePrescribing feature in Methasoft. This security group is disabled by default. Customer Support must be contacted to enable it. |
Third-Party Billing | MD-143 | On the Batch Payments screen, in the drop-down selection lists for Adj./Disc Type and Transfer Type, the Billable Services/UNDO Billable Services entries were removed to reduce the number of items from which to select. |
Third-Party Billing | MD-209 | Added support for Per Diem Billing with a Start/End date range |
Third-Party Billing | MD-217 | Added a new field to Payer/Rate Group entries: "Always Export Ordering Provider at Service Line Level" |
Third-Party Billing | MD-909 | Enhanced Billing Episode Sequence Number to allow Billing Episodes that do not create charges. |
Third-Party Billing | PBI:10378 | Linked Billable Service Types screen - Added two new columns to the grid on the Linked Billable Services Types screen that displays the Rule Type and Rule. |
Third-Party Billing | PBI:12675 | Added a Payer Contract ID field on the Payer/Rate Groups screen. |
Third-Party Billing, | MD-228 | Increased the length of the display_id column in the emergency_dosing_t table to 20 characters. |
Workflow / Compliance | MD-931 | Added a preference for Stop Dose on Guest Dosing Schedule |
Other | MD-37 | Add trimming to all simple textboxes to remove leading/trailing spaces, which were causing problems with data mismatches and searches. |
Other | MD-991 | Expanded the size of the ‘Payer_Abbrev’ variable in several procedures from 50 to 100 characters to match the size of the field in the table. |
Other | PBI:9678 | Updated the Medical Spelling dictionary for KeyotiRapidspelladding, about 20k new words |
Other | PBI:11025 | Document Manager - Draft Status - PDF Forms: A new feature has been added to the screen that allows user to mark a fill-in form complete in the same manner as with Assessments. This feature is preference driven and is found in the paperless preferences. By default the preference is set to Auto Complete on Save. |
Other | PBI:12242 | Enhancement - Setting up Workstation Settings: Added functionality to default the previously used Client Setting Type when setting up multiple new Client Setting types. |
Resolved Issues
Category | Issue # | Description |
---|---|---|
Administration | MD-102 | Corrected problem with Signature Manager and clinic-level documents. |
Administration | PBI:10673 | New/Edit of Site Information - Fixed an issue that could cause an error to occur if you immediately tried to edit a new site after adding it. |
Administration | PBI:11694 | Fixed an issue that allowed a patient to check in through Daily Activities even though the Stop Check-in flag was set for other screens. |
Administration | PBI:14117 | Fixed an issue where the duplicate User ID validation could fail if the id was longer than 15 characters |
Charting | MD-876 | On the Group Notes screen changed the drop-down list for “Service Provided By” to show the full name, rather than the ID. |
Charting | MD-879 | Fixed a problem with getting an HTTP 404 error (Page not found) when viewing an Assessment Object Type in Patient Chart. |
Charting | MD-895 | Corrected a problem where. in certain circumstances, Smart Notes were not being correctly shown in a Patient’s chart. |
Charting | MD-984 | Users can no longer delete signed Case Notes without Security permission. |
Charting, | MD-288 | Added SMART Notes capability in Export Assessment Results. |
Charting | PBI:10580 | Fixed an issue with the Group Notes screen where the units were not correctly set or locked based on the case note template settings. |
Charting | PBI:11574 | Enhanced the functionality of the preference to prompts uses to associate case notes with treatment plans only for counselor case note types. |
Charting | PBI:11770 | Fixed and issue with the patient chart where drug screen results that were marked as observed were not reflected that way in the chart. |
Charting | PBI:11939 | Fixed a issue with the case notes screen where the "number of days user is allowed to edit case notes in the past preference" allows you to edit a case note when it's in the past but when you try to save the case note, it doesn't allow it. |
Charting | PBI:12640 | Fixed an issue where charges were being multiplied and were not following setup based on Conditional Billing Services. |
Charting | PBI:12770 | Case Notes Activity by Counselor: Corrected an issue where saved and linked reports to Document Manager were associated with the wrong Patient ID. |
Charting | PBI:12877 | Fixed an issue where Case Notes could not be printed from the Case Notes screen. |
Dispensing / Inventory / Ordering | MD-183 | Corrected problem with Dose Change orders with new Splits not taking effect correctly during scheduled TH periods. |
Dispensing / Inventory / Ordering | MD-214 | Fixed problem with Pre-Approved Orders not being picked up for Guest Dosers in Prepare Daily Pour. |
Dispensing / Inventory / Ordering | MD-235 | Supplied information to Medilogic UK related to biometric preferences for the UK_Dosing_Fix.sql script that they had been given. |
Dispensing / Inventory / Ordering | MD-889 | Corrected a problem with DoseTypeCollection.cs which had been introduced in PBI 13750. |
Dispensing / Inventory / Ordering | PBI:10159 | Fixed a dosing issue that could cause the system to ask the user for 0mg units, when changing from split dose to single dose during takeout. |
Dispensing / Inventory / Ordering | PBI:11539 | Fixed an issue with the Dosing Queue screen that caused it to incorrectly display the number of patients dosed. Guest dosers were being excluded from the count. |
Dispensing / Inventory / Ordering | PBI:14084 | Fixed an issue where switching bottles during dosing caused an error. |
Dispensing / Inventory / Ordering | PBI:7777 | Fixed an issue where 'Split on PRESENT Date' patients would continue to show on Prepare Daily Pour after their doses had been made and the screen refreshed. |
Dispensing / Inventory / Ordering | PBI:9773 | Fixed an issue that would allow guest dosing patients to get takehome doses beyond their guest dosing scheduled end date. |
Financial | PBI:11215 | Fixed an issue that could cause the 'consequences' for a financial contract to display the incorrect text. |
Financial | PBI:11515 | Fixed an issue where deleting stop flags on the Patient Payment screen would not allow the payment to post nor check in the patient. |
Financial | PBI:12448 | Fixed a bug that caused patients to be overcharged for exception doses that were splits. |
Financial, | MD-216 | Updated ClaimsMgr class to only include billing episodes for active service lines. |
Financial, | MD-998 | Corrected an issue where Waystar Download was not functioning when a Download Directory was specified |
Medical / Prescribing | MD-1042 | Corrected a problem which was causing a Red Box Error on Prescription Information when patient was selected after the screen is opened, or on a change of patient. |
Medical / Prescribing | MD-108 | Corrected problem with Treatment Plans, where deleting a Problem which had no associations was causing an error. |
Medical / Prescribing | MD-146 | The length of the Prescription Number field in all locations was increased to 20 characters. |
Medical / Prescribing | MD-41 | Updated the digital signing rule for editing Orders to look at who modified the Order. |
Medical / Prescribing | PBI:10903 | Fixed an issue on the Titrate/Detox order screen that caused all doctors to appear in the drop down instead of the clinic doctors. |
Medical / Prescribing | PBI:11098 | Pending Orders popup: Cannot find column [create_date] - Fixed a red box error that could occur when editing an order form the order approval screen. |
Medical / Prescribing | PBI:12221 | Fixed an issue where Unchecking Clinic Doctor on the Site Doctor Screens Removes the Doctor's Name from Previous Orders |
Medical / Prescribing | PBI:12243 | Fixed an issue when the Treatment Plan screen was launched from Notifications it was presented in a blank state. |
Medical / Prescribing | PBI:14035 | Fixed an issue where prescriptions numbers from 12 to 20 in length caused a truncation error and caused the Lighthouse Export to fail. |
Medical / Prescribing | PBI:8240 | Fixed an issue that could cause a Titrate-Detox order entered from the Orders screen and whose schedule had not been generated to disappear if the Titrate-Detox screen was canceled from the Dose Patient screen. |
Medical Tests / Results | PBI:11964 | Fixed a issue where the last completed date on the nightly processes screen would not update when the Drug Screen Preprocess nightly process is ran from the user interface. |
Notifications | PBI:12239 | Fixed an issue where Signature Due Notifications displayed an incorrect number. |
Patient | MD-225 | Corrected problem with how the Method Target Date is set in a Treatment Plan, if the "Default Method Date to parent goal target date" preference is NOT set. |
Patient | PBI:9217 | Auto Inactivated Patients Notification send procedure including patients who have a discharge - Fixed an issue where the user would receive an email notifying them that there was a patient(s) that had been deactivated and that a discharge should be entered when one had already been entered. |
Patient | PBI:9534 | Fixed an issue where the Patient ID drop down was displaying results incorrectly. |
Reports, Auditing, & Exports | MD-103 | Percentage calculations for Site Demographic History were corrected. |
Reports, Auditing, & Exports | MD-106 | Corrected a problem with the Dosing Exceptions report where, if a patient has a Guest Dosing Schedule and an Exception, it multiplied the Total Messages by the number of Guest Dosing Schedules. |
Reports, Auditing, & Exports | MD-1068 | Resolved Data Export Issues for Crossroads Treatment Centers |
Reports, Auditing, & Exports | MD-119 | Corrected problem with the DEA Summary report, caused by missing parameters. |
Reports, Auditing, & Exports | MD-131 | Fixed problem with Guest Dosing column on Patients Due report. |
Reports, Auditing, & Exports | MD-182 | A “Service Category” column was added to the “Services Rendered for Export” report, enhancing the ability to report Linked Services. |
Reports, Auditing, & Exports | MD-184 | Corrected a problem with the Entered By field of the Audit report, when a patient has been discharged, and then reactivated. |
Reports, Auditing, & Exports | MD-185 | Corrected problem with incorrect user being displayed on “Patient Activations and Inactivations” report. |
Reports, Auditing, & Exports | MD-227 | When using Task Scheduler to automate the Intakes and Discharges report, leaving parameter “Drug Type” undefined would cause the exported report to be blank. This has been corrected. |
Reports, Auditing, & Exports | MD-87 | Corrected a problem with how Absences are calculated on the Patient Census report. |
Reports, Auditing, & Exports | MD-89 | Corrected problem with Lighthouse export when using Multi-Dose with Single Labels. |
Reports, Auditing, & Exports | MD-907 | Corrected “Case Notes Billable Units by Service Provider” to always show the correct Service Provider, instead of always showing the Primary Counselor. |
Reports, Auditing, & Exports | MD-934 | Corrected a problem with the Intakes and Discharges report returning more than one row when multiple Discharges/Transfers are made on the same day, even if one of the discharges was subsequently deleted or had the discharge date changed to a new date. |
Reports, Auditing, & Exports | MD-97 | Corrected problem with the way that the Daily Activity report was displaying data differently, depending on the "Counselor" Parameter |
Reports, Auditing, & Exports | MD-99 | Case Note Activity by Counselor report now includes patients that have non-Billable type notes |
Reports, Auditing, & Exports | PBI:10551 | Created a new data export for Case Note Activity By Counselor. This export, unlike the report will not include patients that don't have notes in the range. |
Reports, Auditing, & Exports | PBI:10788 | Fixed an issue with all of the Patient List reports that had Site as a parameter that caused them to not be multi site aware. |
Reports, Auditing, & Exports | PBI:10796 | Label Preparation - Fixed an issue where trying to print labels for a patient with NO dosing information could cause a red box error. |
Reports, Auditing, & Exports | PBI:10799 | Fixed an issue with the Outstanding Claims report that when exported to CSV the columns have meaningful names. |
Reports, Auditing, & Exports | PBI:11001 | Fixed an issue with the export for the Patient Balance Journal and Patient List For Billing reports so that it displays meaningful column header names. |
Reports, Auditing, & Exports | PBI:11518 | Fixed a bug in the Patient Chart export that caused it to display an error on the page where the drug screens should appear. |
Reports, Auditing, & Exports | PBI:12006 | Fixed an issue with the Prescription Information Report where the prescription number and name will wrap and no longer be cut off. |
Reports, Auditing, & Exports | PBI:12173 | The Form Template Manager option to Export to Excel is now in .xlsx format. |
Reports, Auditing, & Exports | PBI:12492 | Fixed an issue with the 270 Eligibility file that caused it to not export the patient's gender in the DMG segment. |
Reports, Auditing, & Exports | PBI:13030 | Fixed an issue where the Prior Authorization report would not run at some sites. |
Reports, Auditing, & Exports | PBI:13385 | Fixed an issue where payers were not being grouped correctly on the Patient List for Billing report. |
Reports, Auditing, & Exports | PBI:3342 | Referral History report - Fixed an issue in the report that caused it to display referrals under the wrong category. |
Scheduling / Appointments | MD-98 | Now correctly updating the patient’s “Next Date in Clinic”, if they had a Guest Dosing Schedule which was deleted. |
Scheduling / Appointments | PBI:10525 | Fixed an issue where the Patient Profile tab on Daily Activities would not show balance or flag information when a patient with no dosing information record was selected. |
Scheduling / Appointments | PBI:10979 | Randomize Scheduled Events screen using incorrect Security to set button - Fixed an issue that was causing the screen to look at the wrong security setting. |
Scheduling / Appointments | PBI:12247 | Fixed an issue where Scheduled Event Flag Messages contained extra spacing. |
Scheduling / Appointments | PBI:13389 | Fixed an issue where the Patient Drug Screen Results report was showing duplicate data based on the number of Guest Dosing Schedules that were present. |
Security / IAM | MD-91 | Corrected function of the Form Template Manager screen so that when only the “Access” option is allowed under Security Administration, the Link New, Edit and Position Signatures options are grayed out. |
Security / IAM | PBI:11270 | Fixed an issue where Secure Documents were able to be viewed and deleted by users that did not have appropriate access. |
Security / IAM | PBI:12679 | Fixed an issue that allowed access to secure documents when the user does not have the appropriate access to view secure documents. |
Security / IAM | PBI:13380 | Fixed an issue where a "Who are you?" message was displayed after an invalid login attempt occurred and another database was selected. |
Security / IAM | PBI:14074 | Fixed an issue where the Security Administration screen would error when toggling the All checkbox then move to another group/user. |
Security / IAM | PBI:7095 | Fixed Application Sync screen security vulnerability - Third party application password will no longer be displayed in the grid. |
Third-Party Billing | MD-1067 | Corrected problem with closing the Billing Service Line Management modal. |
Third-Party Billing | MD-218 | Corrected problem with users experiencing a red box error when editing Rendering Provider in Claims Generator. |
Third-Party Billing | MD-219 | Corrected problem when two Unmanaged Conditional Weekly Services overlap on the same billing week. |
Third-Party Billing | MD-873 | Fixed Red Box error on Charge Generation for Emergency Doses |
Third-Party Billing | MD-900 | Corrected problems with the Conditional Billable Service Types screen with the Case Note Type field changing when it should not. |
Third-Party Billing | MD-93 | Corrected problem with Charge Regeneration. |
Third-Party Billing | MD-950 | Removed duplicate Dosing Service Lines on Claims. |
Third-Party Billing | MD-952 | Corrected a problem for Acadia Huntingdon where duplicate charge units were being produced by the Charge Manager for selfpay billable services. |
Third-Party Billing | PBI:10688 | Fixed and issue that caused a red box error when a parent linked service deletion attempt was made. |
Third-Party Billing | PBI:12278 | Improved the performance of the billing episode save functionality when ending an episode. |
Workflow / Compliance | MD-910 | Prevent access to the full Assessments module from the signing screen. |
Workflow / Compliance | PBI:11197 | Fixed an issue in the report that caused it to display dates of voided signatures. |
Other | MD-130 | On the Case Notes screen, the “Service Provided by” field displays now displays the actual user names, rather than their Methasoft User IDs. |
Other | MD-973 | Fixed configuration issue |
Other | PBI:10785 | Daily Dosing Log: Added a new system preference that determines is the daily dosing log file is written to the file system of dosing computers. It is turned on by default. |
Other | PBI:12014 | Fixed an issue with the fill in form import functionality that prevented all of the available document subtypes from displaying. |
Other | PBI:12244 | Fixed an issue where the patient name was duplicated on the Signature Page on the Patient Chart that overlapped the date and time. |
Comments
0 comments
Please sign in to leave a comment.