Customer Release Notes version 8.4
Published 04-29-2022
New Features
Category | Issue # | Description |
---|
Enhancements
Category | Issue # | Description |
---|---|---|
Charting | MD-155 | Added Active bit to Case Note Templates, so that if a template is not active, it will not show up in the list of template options when creating a new Case Note. This flag is set in the Session Details section of each template: |
Charting | MD-911 | When digitally signing a Smart Note, the program will now display Assessment component in read-only format |
Dispensing / Inventory / Ordering | MD-927 | Added a new preference to automatically discontinue Medication Orders after a specified number of consecutive absences. |
Dispensing / Inventory / Ordering | MD-1099 | Added the California-required Guest Dosing Physician Statement to the Guest Dosing Request report |
Medical Tests / Results | MD-94 | Enhancement to Drug Screen Date Received field - displaying, and ability to update. |
Medical Tests / Results | MD-1098 | New custom drug screen label with barcode added |
Patient | MD-38 | A new preference has been added to allow a user to specify what special characters (ex: “#”, “&”, etc.) can be used in creating or modifying Patient IDs. |
Reporting / BI / Auditing | MD-980 | For Case Note Billable Services, Start/End times are now included in Service From and Service To fields, for the Service Lines by Service export. |
Security / IAM | MD-175 | Added a “Corporate User” Flag to the Employee Profile. This will allow identifying of corporate staff, who will never be on site, never schedule an event, etc. These users can then be excluded from the appropriate functional dropdown fields to make it easier for large client sites to find and select the users they actually want to select from. |
Third-Party Billing | MD-1108 | Updated Billing Export to support MJ/Minutes in place of UN/Units |
Resolved Issues
Category | Issue # | Description |
---|---|---|
Charting | MD-1169 | Corrected problem with Case Notes grid filter for “Note Type” and “Entered By” drop-downs. |
Charting | MD-1090 | Non-Billable note types are now correctly validated by the setting of the preference: |
Charting | MD-1106 | Fixed problem with Security flag “Can change Service Provider on Group Notes", which had been being treated as always on. |
Charting | MD-1180 | Corrected problem with the direct viewing of an assessment instance |
Core | MD-1182 | Corrected Document Manager issue to allow multiple document databases. |
Dispensing / Inventory / Ordering | MD-1120 | Corrected problem on Drug Types and Dose Types screens where a red-box error was appearing when the “Include Inactive” box was being checked / unchecked. |
Dispensing / Inventory / Ordering | MD-1171 | Fixed problem with Discontinue Orders after Consecutive Absences |
Dispensing / Inventory / Ordering | MD-946 | Correction made to Service Provider field of the following reports:
|
Financial | MD-1113 | Problem corrected with charge generation including linked billable services. |
Medical / Prescribing | MD-1193 | Fixed a problem which was throwing an error when an attempt to display the Other Activities > Site Doctors screen was mode. |
Medical Tests / Results | MD-1199 | Fixed problem with SMART Note contents not being saved correctly. |
Third-Party Billing | MD-1054 | Error messages restored for missing Billing Associations. |
Reporting / BI / Auditing | MD-140 | Patient Medication Record for Billing report now accurately groups data by payer. |
Third-Party Billing | MD-1056 | Fixed support for PLB ONLY transactions during 835 posting. |
Third-Party Billing | MD-1079 | Corrected problem with incorrect NDC code being used for a linked service. |
Third-Party Billing | MD-1091 | Corrected problem which caused some G1 segments not to appear in 837 files. |
Third-Party Billing | MD-1103 | When generating claims, the oldest applicable Prior Authorization record is now being selected, based on start date, not the most recently entered. |
Third-Party Billing | MD-1133 | Increased length of Code Description field in the Additional Charge Types code table to 100 characters. |
Third-Party Billing | MD-1148 | Corrected the Group Code and Reason Code drop down lists On the Batch Payments screen to display the text description, as well as the codes. |
Third-Party Billing | MD-1082 | Updated Patient Medication Record for Billing report to use Take On Date for data filtering, instead of Dose Date |
Other | MD-1155 | Corrected problem with Red Box Error when trying to access the Security Administration screen. |
Comments
0 comments
Please sign in to leave a comment.